नमस्ते दोस्तों स्वागत आपका jwalatimes.com पे आज हम इस लेख में Virtus gt के बारे में बात करेंगे। अगर आप Rs. 13.57 से– 22.79 लाख रूपये के रेंज में अपने लिए गाड़ी खरीदने की सोच रहे है तो इस लेख में आपको आपकी गाड़ी खरीदने में बहुत मदत मिलने वाली है। तो चलिए जानते है Virtus gt में क्या क्या फीचर हैI इसकी माइलेज क्या होगी इसमें कौन कौन से नए इंजन देखने को मिलेगा साथ ही Virtus gt का Price भी बताये गएI
Volkswagen Virtus gt
Volkswagen Virtus gt के बारे में बात करे तो इसमें आपको वेन्टीलेटेड फ्रंट सीट्स, सनरूफ, वायरलेस चार्जर, 10-इंच टचस्क्रीन इंफोटेनमेंट, मिलता है बात करे Volkswagen Virtus gt के प्राइस की तो ये Rs. 13.57 से- 22.79 लाख के रेंज में आती है इसके 17 वेरिएंट है इन में वेरिएंट में अलग अलग सुविधाएं और फीचर्स हैं, जिनसे खरीदार अपनी जरूरत के हिसाब से गाड़ी को चुन सकते हैं।
Volkswagen Virtus gt Specifications
Price | Rs. 13.57 Lakh – 22.79 |
Mileage | 18.45 – 20.66 kmpl |
Engine | 999 to 1498 cc |
Safety | 5 Star (Global NCAP) |
Fuel Type | Petrol |
Transmission | Manual & Automatic |
Seating Capacity | 5-Seater |
Virtus gt Price
Virtus gt Variants | Ex-Showroom Price |
Virtus Comfortline 999 cc, Manual, Petrol, 20.8 kmpl | Rs.11.48 Lakh |
Virtus Highline 999 cc, Manual, Petrol, 19.4 kmpl | Rs.13.42 Lakh |
Virtus Topline 999 cc, Manual, Petrol, 19.4 kmpl | Rs.14.90 Lakh |
Virtus Topline ES 999 cc, Manual, Petrol, 20.08 kmpl | Rs.15.22 Lakh |
Virtus Topline Sound Edition 999 cc, Manual, Petrol, 20.08 kmpl | Rs.15.52 Lakh |
Virtus Topline AT 999 cc, Automatic, Petrol, 18.12 kmpl | Rs.16.20 Lakh |
Virtus GT DSG 1498 cc, Automatic, Petrol, 18.67 kmpl | Rs.16.21 Lakh |
Virtus Topline AT ES 999 cc, Automatic, Petrol, 18.45 kmpl | Rs.16.47 Lakh |
Virtus Topline Sound Edition AT 999 cc, Automatic, Petrol, 18.45 kmpl | Rs.16.77 Lakh |
Virtus GT Plus 1498 cc, Manual, Petrol, 18.67 kmpl | Rs.16.90 Lakh |
Virtus GT Plus Edge 1498 cc, Automatic, Petrol, 18.67 kmpl | Rs.17.10 Lakh |
Virtus GT plus ES 1498 cc, Manual, Petrol, 18.88 kmpl | Rs.17.22 Lakh |
Virtus GT plus Edge Matte 1498 cc, Automatic, Petrol, 18.88 kmpl | Rs.17.62 Lakh |
Virtus GT Plus DSG 1498 cc, Automatic, Petrol, 18.67 kmpl | Rs.18.57 Lakh |
Virtus GT Plus Edge DSG 1498 cc, Automatic, Petrol, 18.67 kmpl | Rs.18.77 Lakh |
Virtus GT Plus DSG ES 1498 cc, Automatic, Petrol, 19.62 kmpl | Rs.18.89 Lakh |
Virtus GT Plus Edge Matte DSG 1498 cc, Automatic, Petrol, 19.62 kmpl | Rs.19.29 Lakh |
Volkswagen Virtus gt Colour
Virtus gt 8 Colour में उपलब्ध हैI
Virtus gt Specification
Engine Displacement | 1498 (cc) |
Seating Capacity | 5 |
Boot Space | 521 Litres |
Body Type | Sedan Type |
Fuel Type | Petrol |
No. of cylinder | 4 |
Fuel Tank Capacity | 45 Litres |
Ground Clearance Unladen | 179 mm |
Engine and Transmission
हुंडई एक्सटर में1.5 लीटर TSI EVO with ACT इंजन है,
Engine Type | 1.5L TSI EVO with ACT |
Displacement (cc) | 1498 |
Max Power | 147.51bhp@5000-6000rpm |
Max Torque | 250Nm@1600-3500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | |
Transmission Type | Automatic |
Gear Box | 7-Speed DSG |
Mild Hybrid | |
Drive Type | 2WD |
Volkswagen virtus interior
तो बात करते है volkswagen virtus interior की तो इस पूरी तरह से फीचर लोडेड कार है कंपनी ने इसमें सरे फीचर देने की कोशिश की है और बहुत से एडवांस फीचर भी दे दिए गए है इसमें आपको ड्यूल टोन डैशबोर्ड , ग्लोव कम्पार्टमेंट , लेदर सीट्स , इलेक्ट्रॉनिक मल्टी-ट्रिपमीटर साथ डिजिटल क्लॉक ही इसमें सनरूफ भी मिलता जाता है
Electronic multi-tripmeter | Available |
Leather Seats | Available |
Glove Compartment | Available |
Digital Clock | Available |
Dual Tone Dashboard | Available |
Digital Odometer | Available |
Volkswagen virtus Exterior
तो बात करते है Volkswagen virtus Exterior की तो virtus gt में आपको Fog लाइट्स , एलाय व्हील्स , LED DRLs, सन रूफ , मून रूफ मिलता है साथ ही इसमे 521 लीटर का बूट स्पेस भी मिलता हैI
Adjustable Headlights | Available |
Fog Lights – Front | Available |
Fog Lights – Rear | Available |
Power Adjustable Exterior Rear View Mirror | Available |
Electric Folding Rear View Mirror | Available |
Rain Sensing Wiper | Available |
Rear Window Defogger | Available |
Wheel Covers | Available |
Rear Spoiler | Available |
Moon Roof | Available |
Outside Rear View Mirror Turn Indicators | Available |
Intergrated Antenna | Available |
Dual Tone Body Colour | Available |
Cornering Foglamps | Available |
Sunroof | Available |
Tyre Size | 205/55 R16 |
Tyre Type | Tubeless,Radial |
LED DRLs | Available |
LED Headlights | Available |
LED Taillights | Available |
Volkswagen virtus Safety Features
Anti-Lock Braking System | Available |
Brake Assist | Available |
Central Locking | Available |
Power Door Locks | Available |
Child Safety Locks | Available |
No of Airbags | 6 |
Driver Airbag | Available |
Passenger Airbag | Available |
Side Airbag-Front | Available |
Day & Night Rear View Mirror | Auto |
Passenger Side Rear View Mirror | Available |
Rear Seat Belts | Available |
Seat Belt Warning | Available |
Adjustable Seats | Available |
Tyre Pressure Monitor | Available |
Engine Immobilizer | Available |
Crash Sensor | Available |
EBD | Available |
Electronic Stability Control | Available |
Volkswagen Virtus Dimensions & Capacity
Length | 4561mm |
Width | 1752 mm |
Height | 1507 mm |
Boot Space | 521 Litres |
Seating Capacity | 5 |
Ground Clearance | 145 mm |
Ground Clearance Unladen | 179 mm |
Wheelbase | 2651 mm |
Front Tread | 1511 mm |
Rear Tread | 1496 mm |
Kerb Weight | 1275 Kg |
Gross Weight | 1685 kg |
No of Doors | 4 |
Volkswagen virtus Comfort & Convenience
Power Steering | Available |
Power Windows-Front | Available |
Power Windows-Rear | Available |
Air Conditioner | Available |
Heater | Available |
Adjustable Steering | Available |
Height Adjustable Driver Seat | Available |
Ventilated Seats | Available |
Automatic Climate Control | Available |
Low Fuel Warning Light | Available |
Accessory Power Outlet | Available |
Trunk Light | Available |
Vanity Mirror | Available |
Rear Reading Lamp | Available |
Rear Seat Headrest | Available |
Adjustable Headrest | Available |
Rear Seat Centre Arm Rest | Available |
Cup Holders-Rear | Available |
Rear AC Vents | Available |
Seat Lumbar Support | Available |
Cruise Control | Available |
Parking Sensors | Rear |
Navigation System | Available |
Real-Time Vehicle Tracking | Available |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Available |
KeyLess Entry | Available |
Engine Start/Stop Button | Available |
Glove Box Cooling | Available |
Steering Wheel Gearshift Paddles | Available |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Automatic Headlamps | Available |
Follow Me Home Headlamps | Available |
Volkswagen virtus Entertainment & Communication
Radio | Available |
Speakers Front | Available |
Speakers Rear | Available |
Integrated 2DIN Audio | Available |
Wireless Phone Charging | Available |
Bluetooth Connectivity | Available |
Touch Screen | Available |
Touch Screen size | 10.09 |
Connectivity | Android Auto,Apple CarPlay, |
Android Auto | Available |
Apple CarPlay | Available |
No of Speakers | 8 |
Volkswagen virtus Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage | 19.62 kmpl |
Petrol Fuel Tank Capacity | 45 Litre |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 190 Kmph |