नमस्ते दोस्तों स्वागत आपका jwalatimes.com पे आज हम इस लेख में Kia Sonet Facelift के बारे में बात करेंगे अगर आप Rs. 8.00 से15.00 Lakh लाख रूपये के रेंज में अपने लिए गाड़ी खरीदने की सोच रहे है तो इस लेख में आपको आपकी गाड़ी खरीदने में बहुत मदत मिलने वाली है तो चलिए जानते है Sonet Facelift में क्या क्या फीचर है I इसकी माइलेज क्या होगी इसमें कौन कौन से नए इंजन देखने को मिलेगा साथ ही Kia Sonet Facelift भी बताये गएI
Kia Sonet Facelift Specifications
Price | Rs. 8.00 -15.00 Lakh |
Fuel Type | Diesel &Petro |
Engine | 998 to 1493 cc |
Transmission | Manual, Clutch less Manual (IMT), Automatic (CVT), Automatic (TC), Automatic (DCT) |
Mileage | 17-20.7 km/l |
Power | 82 to 118 bhp |
Torque | 115 to 250 Nm |
Body Type | Compact SUV Type |
Launch Date | 16 January 2024 |
Seating Capacity | 5-Seater |
Warranty | 3 Years (Unlimited KMs) |
Safety Rating | 3 (***) Star (Global NCAP |
Hyundai Exeter Variants
Kia Sonet Facelift 9 petrol और 10 Diesel variants हैं। इन वेरिएंट में अलग अलग सुविधाएं और फीचर्स हैं, जिनसे खरीदार अपनी जरूरत के हिसाब से गाड़ी को चुन सकते हैं।
Kia Sonet Facelift Variants | Features | Ex-Showroom Price |
Kia Sonet Facelift HTE 1.2 Petrol MT Petrol, 1197 cc, Manual | 6 Airbags, Rear AC, Steering Adjustment, Average Fuel Consumption Display, Gear Shift Indicator Display | WAITING |
Kia Sonet Facelift HTX 1.5 Diesel MT Diesel, 1493 cc, Manual | Extra Features – Sunroof, Cruise Control, Push Button Start, Ventilated Seats, Steering Mounted Controls | |
Kia Sonet Facelift HTK Plus 1.5 Diesel MT Diesel, 1493 cc, Manual | Extra Features – Integrated Music System, Front & Rear Power Windows | |
Kia Sonet Facelift X Line1.5 Diesel AT Diesel, 1493 cc, Automatic (TC) | Extra Features – Wireless Charger, LED Headlights | |
Kia Sonet Facelift GTX Plus1.5 Diesel AT Diesel, 1493 cc, Automatic (TC) | ||
Kia Sonet Facelift HTX 1.5 Diesel iMT Diesel, 1493 cc, Clutch less Manual (IMT) | ||
Kia Sonet Facelift HTX 1.5 Diesel MT Diesel, 1493 cc, Manual | ||
Kia Sonet Facelift HTK 1.5 Diesel MT Diesel, 1493 cc, Manual | ||
Kia Sonet Facelift HTX Plus 1.5 Diesel iMT Diesel, 1493 cc, Clutchless Manual (IMT) | Extra Features – Cruise Control, Push Button Start, Ventilated Seats, Steering Mounted Controls, Reverse Camera with Guidance Parking Assist | |
Kia Sonet Facelift HTE 1.5 Diesel MT Diesel, 1493 cc, Manual | ||
Kia Sonet Facelift GTX Plus 1.0 Turbo Petrol DCT Petrol, 998 cc, Automatic (DCT) | ||
Kia Sonet Facelift HTX Plus 1.0 Turbo Petrol iMT Petrol, 998 cc, Clutchless Manual (IMT) | Extra Features Sunroof, Cruise Control, Push Button Start, Ventilated Seats, Steering Mounted Controls | |
Kia Sonet Facelift HTX 1.0 Turbo Petrol DCT Petrol, 998 cc, Automatic (DCT) | ||
Kia Sonet Facelift HTX 1.0 Turbo Petrol iMT Petrol, 998 cc, Clutchless Manual (IMT) | ||
Kia Sonet Facelift HTK Plus 1.0 Turbo Petrol iMT Petrol, 998 cc, Clutchless Manual (IMT) | Extra Features – Integrated Music System, Front & Rear Power Windows | |
Kia Sonet Facelift HTK Plus 1.0 Petrol MT Petrol, 1197 cc, Manual | Extra Features – Integrated Music System, Front & Rear Power Windows | |
Kia Sonet Facelift HTK Plus 1.2 Petrol MT Petrol, 1197 cc, Manual | ||
Kia Sonet Facelift X Line 1.0 Turbo Petrol DCT Petrol, 998 cc, Automatic (DCT) | Extra Features – Wireless Charger, LED Headlights | |
Kia Sonet Facelift HTX 1.5 Diesel AT Diesel, 1493 cc, Automatic (TC) |
Kia Sonet Facelift Colours
Kia Sonet Facelift 11 Colour में उपलब्ध हैI
Kia Sonet Facelift | Colour |
Intense Red | |
Pewter Olive | |
Gravity Grey | |
Aurora Black Pearl | |
Sparkling Silver | |
Glacier White Pearl | |
Imperial Blue | |
Intensered With Black Pearl | |
Glacier White With Aurora Black Pearl | |
Matte Graphite | |
Clear White |